Intimation of Schedule of Analyst / Institutional Investor Meetings with KMP pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015
Interactions planned in Jun 2022
Date | Investors / Analysts / Events | Location |
Jun 06, 2022 | Nomura Investment Forum Asia 2022 | Virtual |
Jun 07 & 08, 2022 | Morgan Stanley Virtual India Summit 2022 | Virtual |
Jun 09, 2022 | TCS 27th Annual General Meeting | Virtual |
Interactions that took place in May 2022*
Date | Investors / Analysts / Events | Location |
May 09, 2022 | Australian Superannuation Fund | Virtual |
May 10, 2022 | Coronation Fund Managers | Mumbai |
May 23, 2022 | BofA India Virtual Forum: Aberdeen Plc, Abu Dhabi Investment Authority, Aditya Birla Sun Life Mutual Fund, Aia Investment Management Private Limited, Ar Capital Pte. Ltd., Avanda Investment Management Pte Ltd, Canada Pension Plan Investment Board, Canada Pension Plan Investment Board, Ellerston Capital Limited, Fidelity, Franklin Resources Inc, Gic Private Limited, Graticule Asia Macro Advisors Llc, Hel Ved Capital Management Limited, Lion Global Investors Limited, Man Group Limited, Massachusetts Financial Services Company, Millennium Partners, L.P., Myriad Asset Management Limited, New Horizon Managers Limited, Northcape Capital Pty Ltd, Optimas Capital Limited, Point72 Asset Management, L.P., Torq Capital Management (Hk) Limited, Trikon Asset Management Limited, American Century Companies Inc, Balyasny Asset Management Lp, Canada Pension Plan Investment Board, Citadel Advisors Llc, Wilson - Driehaus Securities Llc, Fil Investments International, Hel Ved Capital Management Limited, | Virtual |
May 24, 2022 | Daiwa Investment Conference US 2022: Jarislowsky Fraser & Company, Lazard Asset Management, Lucerna Global Capital, Matthews International Capital Management, Wafra Investment Advisory Group | Virtual |
May 27, 2022 | Stewart Investors | Mumbai |
May 31, 2022 | Capital World Investors | Mumbai |
*These interactions used a Q&A format. No presentation was made by KMP.
Note: No Unpublished Price Sensitive Information (UPSI) was shared during any of these interactions.